





Specification
Find out
the specific specifications.
| ITEM | UNIT | MSHP2000CT | MSHP2000CTR | MSHP3000CT | MSHP3000CTR |
|---|---|---|---|---|---|
| Carrier Weight | ton | 18~27 | 18~27 | 28~38 | 28~38 |
| Product Weight | kg | 1905 | 2400 | 2790 | 3100 |
| Max Operating Pressure | bar | 320 | 320 | 320 | 320 |
| Max Oil Flow | l/min | 250 | 250 | 300 | 300 |
| Max Crushing Force | ton | 110 | 110 | 160 | 160 |
| Max Cutting Force | ton | 185 | 185 | 260 | 260 |
| Max Jaw Opening | mm | 958 | 958 | 1049 | 1049 |
| Rotary Drive | - | Hydraulic | - | Hydraulic |
