









Specification
Find out
the specific specifications.
| ITEM | UNIT | SAGA11 | SAGA20 | SAGA30 | SAGA40 | SAGA50 | SAGA55 |
|---|---|---|---|---|---|---|---|
| Carrier Weight | ton | 0.8 ~ 1.8 | 0.8 ~ 3 | 1.2 ~ 3.5 | 2 ~ 5 | 4 ~ 7 | 4 ~ 7 |
| Working Weight (Non-silent Type) | kg | 75 | 110 | 170 | 200 | 280 | 340 (backhoe) |
| Working Weight (Silent Type) | kg | 79 | 120 | 175 | 220 | 295 | - |
| Relief Pressure | bar | 170 | 140 | 140 | 140 | 150 | 150 |
| Operating Pressure | bar | 130 ~ 160 | 80 ~ 110 | 90 ~ 120 | 90 ~ 120 | 95 ~ 130 | 95 ~ 130 |
| Max Impact Rate | bpm | 1400 | 1000 | 950 | 800 | 750 | 750 |
| Oil Flow Range | l/min | 10 ~ 22 | 15 ~ 30 | 25 ~ 40 | 30 ~ 45 | 35 ~ 50 | 35 ~ 50 |
| Tool Diameter | mm | 38 | 44.5 | 53 | 59.5 | 68 | 68 |
