










Specification
Find out
the specific specifications.
| ITEM | UNIT | MS200 | MS220 | MS250 | MS255 | MS300 |
|---|---|---|---|---|---|---|
| Carrier Weight | ton | 2~6 | 3~7 | 3~8 | 3~8 | 5~10 |
| Working Weight (Non-silent Type) | kg | 285 | 310 | 410 | 355 | 470 |
| Working Weight (Silent Type) | kg | 325 | - | 430 | - | 490 |
| Relief Pressure | bar | 160 | 160 | 160 | 160 | 160 |
| Operating Pressure | bar | 125~145 | 110~130 | 110~130 | 110~130 | 110~130 |
| Oil Flow Range | l/min | 57~76 | 40~90 | 60~85 | 60~85 | 60~85 |
| Impact Rate | bpm | 500~1000 | 500~1200 | 520~1000 | 520~1000 | 500~900 |
| Tool Diameter | mm | 63 | 70 | 75 | 75 | 85 |
